Basics
World Boss Events such as Sanctiflyer and Exodawn were just mini events between main 5-10 days events. These events have been extended to 5 days and changed so that you work with your troop like other events(rather than with everyone vs a World Boss like it used to be in the past).
A few things about Sanctiflyer
- There is no rolling combo, even though it says when you engage
- Each time the boss is newly engaged, it will have 50% more health
- The boss will also yield 50% more trophies each time engaged
- With each engagement, the attacks will do 20% more damage to you
The Calculator
Below the calculator, there is a table that shows the first 10 boss engagements health and trophies. It is broken down into individual limbs as well. Find out what trophies and health the next boss will have or figure out the current boss by typing in different numbers of boss engagements.
Sanctiflyer Calculator
Boss #Part Health:
Part Trophies:
Total Health:
Total Trophies:
Total Troop Trophies:
*results may not be 100% accurate, BC math can be weird
Health and Trophies
Time Engaged | Part Health | Part Trophies | Total Health | Total Trophies |
---|---|---|---|---|
1 | 1,000,000 | 1000 | 3,000,000 | 3,000 |
2 | 1,500,000 | 1,500 | 4,500,000 | 4,500 |
3 | 2,250,000 | 2,500 | 6,750,000 | 6,750 |
4 | 3,375,000 | 3,750 | 10,125,000 | 10,125 |
5 | 5,062,000 | 5,062 | 15,186,000 | 15,186 |
6 | 7,593,000 | 7,593 | 22,779,000 | 22,779 |
7 | 11,390,000 | 11,390 | 34,170,000 | 34,170 |
8 | 17,085,000 | 17,085 | 51,255,000 | 51,255 |
9 | 25,628,000 | 25,628 | 76,884,000 | 76,884 |
10 | 38,443,000 | 38,443 | 115,329,000 | 115,329 |
Sanctiflyer Event Monsters
Evolved | Rarity | Name | Bonus Attack | Monster Image |
---|---|---|---|---|
Rare | Geostompus | 250% | ||
X | Rare | Geomorphus | 600% | |
Super | Blubash | 500% | ||
X | Super | Blublast | 1100% | |
Ultra | Indigono | 900% | ||
X | Ultra | Indigordo | 2100% | |
Epic | Psychoiron | 1500% | ||
X | Epic | Psychosiren | 3000% |
Next